TPB’s Kodah Bear (Chocolate Tri)
DNA: Triple Carrier
Health Tested Clear for CMR1, HUU and DM
Whelped: 9/6/2021
Eye cert & hips info
Achievements:
Pedigree of: TPB’s Kodah Bear (Chocolate Tri) |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Power Surge (Tiffany Miller’s Grizzly) | RareBullies WonderBoy | EpicBullyz Electron at RareBullies |
Black Widow II at RareBullies | ||
Reese Bar | Shrinkabulls Super Ted of James | |
Shrinkabulls Cameo of James | ||
DAM: Princess Jasmine XXII | Joey’s Charm (Dynamo) | Edison’s Bjorn |
Clover One | ||
Rare Bulldogs Harley Quinn | RGV’s Xtreme Black Galaxy | |
Rare Bulldogs Blu Dreams Prodigy |