TPB’s Valor in Black and Gold
DNA: Triple Carrier
Health Tested Clear for CMR1 and HUU, carries 1 copy of DM
Whelped:1/24/20
Call Name: Winsor
Achievements:
Pedigree of: TPB’s Valor in Black and Gold |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Legacy’s Cooper Cannon in Lilac | Blue River’s Locked and Loaded in Lilac | Cattus Jack GinnaGin Cooper |
Dirty Della Dawn GinnaGinn | ||
Blue River’s Miss Chocolate Lattie | Roweton’s Purple Ace in the Hole | |
Cocoa Cinnamon Swirl Roweton | ||
DAM: Crystals Rella Boo | RareAKCBullies Cowboy 2.0 | RareAKCBullies FatBoy |
RareAKCBullies Midnight | ||
Crystal’s Bubble Trouble | La Chatta Dear Friend | |
Dixie’s Boot Scootin Reba |